Turnaround times
| Sample Type | Urgent Referral | Routine Referral | |
|---|---|---|---|
| PRENATAL DIAGNOSIS | |||
| Rapid aneuploidy (FISH testing) | Amnio, CVS, Foetal Blood | 95% within 2 business days | N/A |
| POSTNATAL DIAGNOSIS | |||
| Rapid aneuploidy testing | Blood | 95% within 2 business days | N/A |
| Karyotype result | Blood | 95% within 5 business days | 95% within 18 business days |
| HAEMATOLOGY/LEUKAEMIA | |||
| Rapid FISH testing | Bone Marrow/Blood | 95% within 2 business days | N/A |
| Karyotype result | Bone Marrow/Blood | 95% within 5 business days1 | 95% within 18 working days |
| MOLECULAR ANALYSIS | |||
| MicroARRAY testing2 | FFPE | 95% within 15 calendar days | 95% within 28 calendar days |
| Oncology – MassARRAY testing4 | FFPE/Peripheral Blood | 95% within 4 business days | 95% within 5 business days |
| Oncology – MLH1 promotor methylation | FFPE | N/A | 95% within 15 business days |
| Oncology – ctDNA (liquid biopsy) | Peripheral blood | 95% within 4 business days | 95% within 7 business days |
| Colotect 1.0 | Faeces | N/A | 95% within 15 business days |
| DPYD | Buccal cell, blood | Buccal cell, blood 95% within 4 business days | 95% within 7 business days |
1Note: A diagnostic FISH result is adequate in this category, with confirmatory cytogenetics treated as for routine referrals.
2Due to the requirement to batch test, the turnaround times may be exceeded. However, the referring clinician will be made aware of this and if a result is required more urgently, the test would be run as an incomplete batch.


